Description
The perfect garment to make sure you look trendy on every occasion? The Kumari jacket, with its classic design embellished with stitching, to be ultra-chic with all your outfits for the season!
by Fmeaddons
$ 130.90 $ 76.00
The perfect garment to make sure you look trendy on every occasion? The Kumari jacket, with its classic design embellished with stitching, to be ultra-chic with all your outfits for the season!…
In stock
The perfect garment to make sure you look trendy on every occasion? The Kumari jacket, with its classic design embellished with stitching, to be ultra-chic with all your outfits for the season!
You must be logged in to post a review.
Size Chart - Clothing (Anatomic Italian sizes in cm) | |||||||||||
Tops | 38/XXS | 40/XS | 42/S | 44/M | 46/L | 48/XL | |||||
Bottoms | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
1. Chest circumf. | 80 | 84 | 88 | 92 | 96 | 100 | |||||
2. Breast circumf. | 84 | 88 | 92 | 96 | 100 | 104 | |||||
3. Waist circumf. | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
4. Hips circumf. | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 |
5. Shoulder width | 38 | 39 | 40 | 41 | 42 | 43 | |||||
6. Ankle length | 97 | 97.5 | 98 | 98.5 | 99 | 99.5 | 100 | 100.5 | 101 | 101.5 | 102 |
7. Sleeve leng. Wirst heig. | 59.1 | 60 | 60.9 | 61.8 | 62.7 | 63.6 |
Reviews
There are no reviews yet.